Names |
Born |
Died |
| PARK | ||
| Augusta H. | ||
| PARRISH | ||
| Dykes | ||
| Effie Lou Creacy "Henley" | born 25 Nov 1895 | died Apr 1985 |
| PATTERSON | ||
| Mary | born 17 Aug 1852 | died 19 Jun 1911 |
| PAULK | ||
| John Arnold | born 20 Aug 1914 | died Jan 1980 |
| PETERSON | ||
| Unknown | ||
| PICKETT | ||
| Mary Ann | born 16 Sep 1842 | died 15 Apr 1890 |
| PINCKARD | ||
| Mavis Jean | born Abt 1927 | |
| Susan Mariah Elizabeth | born 5 Jul 1848 | died 7 Dec 1884 |
| POLSTON | ||
| Arthur Lee | born 18 Nov 1930 | died 10 Jan 2007 |
| Charles | born Abt 1940 | |
| Earline | born Abt 1928 | died Unknown |
| Edna Lee | born Abt 1927 | |
| John A | born 24 Nov 1936 | died 27 Oct 2000 |
| Luevon E | born Abt 1938 | |
| Marion Alto | born 31 May 1905 | died 22 Nov 1993 |
| Roland L. | born 29 Dec 1931 | died 8 Jan 1998 |
| Royce | born 5 Dec 1943 | died 2 Oct 1999 |
| Velma Lee | born Abt 1940 | |
| POPE | ||
| Edith Mozelle |