Names |
Born |
Died |
| RATLEY | ||
| Unknown | ||
| REDDOCK | ||
| Mary Elizabeth | ||
| RENFROE | ||
| James Earl | born 13 Mar 1929 | died 21 Jun 2011 |
| RICHARDSON | ||
| Beulah | born Abt 1914 | |
| Effie L | born Abt 1911 | |
| Grady | born Abt 1912 | |
| John Lee | born 11 Jun 1887 | died 19 Dec 1947 |
| John R | born Abt 1882 | died 28 Jul 1937 |
| Lora Rosetta | born Abt 1909 | |
| W B | born Abt 1907 | |
| ROBERTS | ||
| Unknown | ||
| Elizabeth M. | ||
| RODGERS | ||
| Jane | born 30 Sep 1822 | died 28 Aug 1882 |
| Matthew Jr. | born Abt 1787 | died Abt 1852 |
| Matthew Sr. | born Cir 1750 | died Cir 1750 |
| Thomas Arnold | born 22 Aug 1915 | died 7 Mar 2012 |
| ROMAN | ||
| Unknown | ||
| ROSENFELDT | ||
| Robert Lee | born 27 Oct 1931 | died 25 Aug 1999 |
| Sharon Lee | born 5 Nov 1960 | |
| RUDD | ||
| Jineann | born Cir 1888 | |
| Laura | born Abt 1895 | died 2 Jul 1922 |
| RUSHING | ||
| Carrie G. | born 23 Oct 1899 | died 16 Sep 1922 |
| J. Mason | born 10 Aug 1889 | died 20 Jun 1918 |
| RUTHERFORD | ||
| Augustine | born Abt 1925 | |
| Cleo Frank | born 1926 | |
| Henry Albert | born 20 Sep 1884 | died 20 Nov 1943 |
| Herbert | born Abt 1930 | |
| Irvine | born Abt 1929 | |
| Juanita | born Abt 1938 | |
| Maurice | born Abt 1932 | |
| Thomas |