|
|
|
Names |
Born |
Died |
| SANDERS | ||
| A.D. | born Abt 1916 | died Unknown |
| Alexander Cadenhead | born 25 Oct 1825 | died 13 Apr 1903 |
| Amanda | born 20 Apr 1829 | died 20 Aug 1903 |
| James Isaac | born 7 Jul 1799 | died 8 Nov 1866 |
| James Nathaniel | born 5 Jun 1822 | died 6 Nov 1890 |
| John M. | born Abt 1903 | died Unknown |
| John Randolf | born 25 Apr 1836 | died 25 Oct 1914 |
| John S. | born Abt 1872 | died Unknown |
| Lee | born Abt 1906 | died Unknown |
| Louis | born Abt 1909 | died Unknown |
| Narville | born Abt 1913 | died Unknown |
| Sarah | born 21 Nov 1824 | |
| Vaselena | born Abt 1900 | died Unknown |
| SASSER | ||
| Grace Velinda | born 29 Apr 1912 | died Unknown |
| SCARBOROUGH | ||
| Malinda | born Cir 1822 | |
| SCHIELIN? | ||
| Anna Maria | born 1629 | died 7 Nov 1683 |
| SCHOFIELD | ||
| Irene | born 17 May 1927 | |
| SCHWARZ | ||
| Barbara | ||
| SCOTT | ||
| Elizabeth Lydia | born Abt 1822 | died After 1900 |
| Evelynn | ||
| Jesse J. | born 7 Apr 1894 | died 6 Sep 1959 |
| Wiley C. | born 31 Aug 1901 | died 22 Mar 1961 |
| SEARCY | ||
| Judy Carolyn | born 13 Aug 1953 | |
| SEAY | ||
| Sarah Jane | born Aug 1853 | died Mar 1923 |
| SENN | ||
| Emanuel | born 22 Apr 1842 | died 18 Jul 1913 |
| William | ||
| SHEHANE | ||
| James Andrews | born 27 Sep 1910 | died 23 May 1979 |
| Jimmie Ledon | born 23 Jun 1946 | |
| Rhonda Donnell | born 4 Feb 1966 | died 29 Jan 1967 |
| Wendy Marlane | born 11 Jan 1969 | |
| SMITH | ||
| John Solomon | ||
| Johnny | ||
| Robert E. | born 2 Oct 1883 | died 3 Nov 1968 |
| STEPHENS | ||
| Lint | ||
| Lint | born Cir 1878 | |
| Lon | born Cir 1877 | |
| Sarah (Sallie) A. | born 8 Aug 1874 | died 19 Oct 1949 |
| SULLIVANT | ||
| Bessie L. | born 7 Jul 1907 | died 3 Dec 2001 |
| Sally | ||
| SUTTON | ||
| Fenisha Maria | ||
| Mary Elizabeth | born Abt 1796 | |
| Unknown |