Names |
Born |
Died |
| SANCHEZ | ||
| Unknown | ||
| SANDERS | ||
| A.D. | born Abt 1916 | died Unknown |
| Alexander Cadenhead | born 25 Oct 1825 | died 13 Apr 1903 |
| Amanda | born 20 Apr 1829 | died 20 Aug 1903 |
| James Isaac | born 7 Jul 1799 | died 8 Nov 1866 |
| James Nathaniel | born 5 Jun 1822 | died 6 Nov 1890 |
| John M. | born Abt 1903 | died Unknown |
| John Randolf | born 25 Apr 1836 | died 25 Oct 1914 |
| John Randolf | born 25 Apr 1835 | died 25 Oct 1914 |
| John S. | born Abt 1872 | died Unknown |
| Lee | born Abt 1906 | died Unknown |
| Louis | born Abt 1909 | died Unknown |
| Narville | born Abt 1913 | died Unknown |
| Sarah | born 21 Nov 1824 | |
| Vaselena | born Abt 1900 | died Unknown |
| SASSER | ||
| Grace Velinda | born 29 Apr 1912 | died Unknown |
| SAUCIER | ||
| Yvonne | born 23 Feb 1927 | died 12 Mar 2006 |
| SAWYER | ||
| Alto L. | born 24 Feb 1907 | died 28 Aug 1970 |
| SCARBOROUGH | ||
| Malinda | born Abt 1822 | died After 1873 |
| SCHIELIN? | ||
| Anna Maria | born 1629 | died 7 Nov 1683 |
| SCHOFIELD | ||
| Irene | born 17 May 1927 | |
| SCHWARZ | ||
| Barbara | ||
| SCOTT | ||
| Elizabeth Lydia | born Abt 1822 | died After 1900 |
| Evelynn | ||
| Jesse J. | born 7 Apr 1894 | died 6 Sep 1959 |
| Wiley C. | born 31 Aug 1901 | died 22 Mar 1961 |
| SEARCY | ||
| Judy Carolyn | born 13 Aug 1953 | |
| SEAY | ||
| Sarah Jane | born Aug 1853 | died Mar 1923 |
| SENN | ||
| Allie Jewel | born 1917 | died 12 May 2008 |
| Cephus | born 26 Sep 1878 | died 30 Jun 1944 |
| Charity Louise | born 1910 | |
| Charlie | born 12 Oct 1868 | died 28 Feb 1946 |
| Dewey Talmadge | born 1915 | died 28 Nov 1993 |
| Emanuel | born 22 Apr 1842 | died 18 Jul 1913 |
| Ethel Heady Viola | born 28 Sep 1884 | died 15 Oct 1972 |
| Georgia Ann | born 28 Jan 1867 | died 4 Oct 1948 |
| J. C. | born 27 Oct 1924 | died 20 Nov 2001 |
| James Marvin | ||
| Lina | born Abt 1875 | |
| Lucille | ||
| Nollie Freeman | born 13 Apr 1888 | died 10 Feb 1960 |
| Shady | born 22 Feb 1870 | died 3 May 1937 |
| Tink | ||
| William David | born 1912 | died Jan 1983 |
| William E. "Willie" | born 17 Jan 1865 | died 22 Sep 1948 |
| SHEHANE | ||
| James Andrews | born 27 Sep 1910 | died 23 May 1979 |
| Jimmie Ledon | born 23 Jun 1946 | |
| Rhonda Donnell | born 4 Feb 1966 | died 29 Jan 1967 |
| Wendy Marlane | born 11 Jan 1969 | |
| SHIVER | ||
| Abijah | born 14 Jul 1863 | died 9 Mar 1939 |
| Joel Jackson | born 28 Sep 1866 | died 25 Jun 1938 |
| SIKES | ||
| William D. | born Abt 1830 | died Nov 1879 |
| SIMS | ||
| Ann | ||
| SMITH | ||
| Charles Lloyd | born 3 Oct 1921 | died 7 Jun 1996 |
| Flora Dell | born 22 Sep 1916 | died 13 Oct 2003 |
| Hubert G | born 29 Nov 1912 | died 10 Feb 2005 |
| Jesse Edward | born 10 Jan 1920 | died 22 Apr 2002 |
| John Solomon | ||
| Johnny | ||
| Robert E. | born 2 Oct 1883 | died 3 Nov 1968 |
| Thelma Jewel | born 9 Oct 1914 | died 9 Feb 2003 |
| SPENCE | ||
| Gordon | born 21 Apr 1955 | |
| SPIVEY | ||
| Mary Emma Jane | ||
| STARLING | ||
| Unknown | ||
| STEPHENS | ||
| Lint | ||
| Lint | born Cir 1878 | |
| Lon | born Cir 1877 | |
| Sarah (Sallie) A. | born 8 Aug 1874 | died 19 Oct 1949 |
| STEWART | ||
| J. M. | born Unknown | died Unknown |
| STROUD | ||
| David | born 2 Mar 1839 | died 7 Oct 1913 |
| SULLIVANT | ||
| Bessie L. | born 7 Jul 1905 | died 3 Dec 2001 |
| Sally | born Abt 1871 | died 1926 |
| SUTTON | ||
| Fenisha Maria | ||
| Mary Elizabeth | born Abt 1796 | |
| Sidney D. | born 30 Jul 1867 | died 15 May 1954 |
| Unknown |