Names |
Born |
Died |
| WALKER | ||
| Unknown | ||
| WALLACE | ||
| Brandon Wayne | born 7 Jul 1975 | |
| Brooklynn Mckenzie | born 4 Aug 2006 | |
| WARD | ||
| Vicky Lynn | ||
| WARRICK | ||
| Amanda J. | born Abt 1851 | |
| Benjamin | born Abt 1847 | |
| Dempsey R. | born Abt 1836 | died 15 May 1862 |
| Elizabeth | born Abt 1849 | died After 1870 |
| George | born Abt 1842 | |
| James | born Abt 1832 | |
| John | born Abt 1838 | |
| John | born Abt 1779 | |
| Martha | born Abt 1834 | |
| Mary | born Abt 1840 | |
| Samuel | born Abt 1845 | |
| Sutton | born 1805 | died Abt 1860 |
| William Dempsey | born Abt 1777 | died Abt 1859 |
| Wyatt | born Abt 1746 | died 6 Mar 1830 |
| WEAVER | ||
| Melissa Rae | born 14 Jan 1957 | |
| WEIMORTS | ||
| John | ||
| WESLEY | ||
| Doris | born 13 Oct 1933 | died 24 Apr 2008 |
| WESTBROOK | ||
| Sallie | ||
| WHATLEY | ||
| Christiana A. | born Abt 1820 | died After 1870 |
| WHITE | ||
| John Arthur | ||
| WHITEHEAD | ||
| Annie Frances | ||
| Clarence | ||
| Clem | ||
| Cylde Louise | died 5 Jun 2006 | |
| Rosa Bell | born Abt 1931 | |
| William | born Abt 1908 | died Feb 1966 |
| WHITEHURST | ||
| Larelee R | born Abt 1913 | |
| Obie Lee | born 9 Mar 1912 | |
| Rosie Lee | born 23 Nov 1891 | died 9 Sep 1981 |
| Roxie Mae | born 25 Dec 1909 | died Jan 1988 |
| William Otis | born 14 Feb 1882 | died 10 Jan 1951 |
| WHITTLE | ||
| John Walter | ||
| WILLIAMS | ||
| Bessie | born Abt 1906 | died Unknown |
| Coy Leona | born 28 Aug 1901 | died 13 Aug 1961 |
| James P. "Jim" | born 14 Oct 1915 | died 4 Feb 1991 |
| John "Bud" | born Abt 1879 | died 24 Jan 1924 |
| John Bowers | born Abt 1910 | died 18 Nov 1943 |
| John | born Abt 1873 | died Unknown |
| Maggie | born Abt 1914 | died Unknown |
| Mary B. | born Abt 1926 | |
| Maude | born Abt 1924 | |
| Nettie G. | born Abt 1921 | |
| Sarah E. | born Abt 1918 | |
| Vassie | born Abt 1914 | |
| Virginia Nell | ||
| WILSON | ||
| Daniel Clay Jr. | born 18 Aug 1980 | |
| Daniel Clay | born 9 Mar 1949 | died 18 Jan 1994 |
| Ellen Carter | born 22 Feb 1979 | |
| Gracie | born 19 Jan 1919 | died 1 Sep 1995 |
| Mary Elizabeth | born 21 Sep 1930 | |
| Mrs. Sarah | born Abt 1763 | died After 1843 |
| Sarah Jane | born Abt 1847 | died After 1880 |
| WOOD | ||
| J. M. | ||
| WORRELL | ||
| Siller |